The Compacta series machines are built following high quality criteria and construction specifications that have been improved and refined through time. The high degree of satisfaction generated worldwide by the Compacta makes these machines the top preference of final users, which entrust their products to horizontal wrapping technology using stretch film.
ring diameter | mm | 410 |
reel width W | mm | 125 |
ring rotation speed | rpm | 10÷150 |
Adjustable conveyors | mm | 800 |
clamping and cutting unit | Â | std |
power supply voltage | V | 230 V 1Ph + N |
power supply frequency | Hz | 50/60 |
installed power | kW | 0,55 |
Compressed air consumption | Nl/cycle | 1,8 |
Working pressure | bar | 6±1 |
ring diameter | mm | 610 |
reel width W | mm | 125 |
ring rotation speed | rpm | 40÷120 |
Adjustable conveyors | mm | 800÷890 |
clamping and cutting unit | Â | std |
power supply voltage | V | 230 V 1Ph + N |
power supply frequency | Hz | 50/60 |
installed power | kW | 0,75 |
Compressed air consumption | Nl/cycle | 1,8 |
Working pressure | bar | 6±1 |
Â
ring diameter | mm | 960 |
reel width W | mm | 125/250 |
ring rotation speed | rpm | 30÷75 (W=125) / 30÷60 (W=250) |
Adjustable conveyors | mm | 800÷925 |
clamping and cutting unit | Â | std |
power supply voltage | V | 230 V 1Ph + N (W=125) / 400 V 3Ph + N (W=250) |
power supply frequency | Hz | 50/60 |
installed power | kW | 0,75 |
Compressed air consumption | Nl/cycle | 1,8 (W=125) / 3,2 (W=250) |
Working pressure | bar | 6±1 |
ring diameter | mm | 1250 |
reel width W | mm | 125/250 |
ring rotation speed | rpm | 30÷58 |
Adjustable conveyors | mm | 800÷1100 |
clamping and cutting unit | Â | std |
power supply voltage | V | 400 V 3Ph + N |
power supply frequency | Hz | 50/60 |
installed power | kW | 1,5 |
Compressed air consumption | Nl/cycle | 3,2 |
Working pressure | bar | 6±1 |
The Compacta Suspension Packaging are built following high quality criteria and construction specifications, improved and thought-out through time.
The high degree of satisfaction received worldwide by the Compacta makes these machines the preference of final users, which entrust their products to horizontal wrapping technology using stretch film. The Suspension Packaging technology was created to provide a safe and effective solution for the packaging of semi-finished products placed on cardboard.
ring diameter | mm | 610 (SPR 6), 970 (SPR 9), 1300 (SPR 12) |
reel width W | mm | 125 (SPR 6), 125 (SPR 9) 125/250 (SPR 12) |
ring rotation speed | rpm | 10÷120 (SPR 6), 10÷75 (SPR 9), 5÷58 (SPR 12) |
Adjustable conveyors | mm | no |
clamping and cutting unit | Â | std |
power supply voltage | V | 400 V 3Ph + N |
power supply frequency | Hz | 50/60 |
installed power | kW | 0,75 (SPR – SPR 9), 1,5 (SPR 12) |
Compressed air consumption | Nl/cycle | 1,8 (SPR 6), 5,8 (SPR 9), 12,6 (SPR 12) |
Working pressure | bar | 6±1 |
Â
The Compacta Suspension Packaging are built following high quality criteria and construction specifications, improved and thought-out through time.
The high degree of satisfaction received worldwide by the Compacta makes these machines the preference of final users, which entrust their products to horizontal wrapping technology using stretch film. The Suspension Packaging technology was created to provide a safe and effective solution for the packaging of semi-finished products placed on cardboard.
ring diameter | mm | 410 (SPG 4), 610 (SPG 6) |
reel width W | mm | 125Â |
ring rotation speed | rpm | 10÷160 (SPG 4), 10÷120 (SPG 6) |
Adjustable conveyors | mm | std |
clamping and cutting unit | Â | std |
power supply voltage | V | 400 V 3Ph + N |
power supply frequency | Hz | 50/60 |
installed power | kW | 0,55 (SPG 4), 0,75 (SPG 6) |
Compressed air consumption | Nl/cycle | 1,8 |
Working pressure | bar | 6±1 |
Â
Semi-automatic rotating ring machine for the packaging of round shape products such as tyres.
ring diameter | mm | 960 (Tyres 9), 1250 (Tyres 12) |
reel width W | mm | 125Â |
ring rotation speed | rpm | 5÷50 manual cycle 5÷75 automatic cycle |
product diameter to be wrapped (min/max) | mm | min 350, max 630 (Tyres 9) min 350, max 850 (Tyres 12) |
Adjustable conveyors | mm | std |
clamping and cutting unit | Â | std |
power supply voltage | V | 400 V 3Ph + N |
power supply frequency | Hz | 50/60 |
installed power | kW | 2,2 (Tyres 9), 3,3 (Tyres 12) |
Compressed air consumption | Nl/cycle | 3,5÷55 (Tyres 9) 8,5÷56 (Tyres 12) |
Working pressure | bar | 6±1 |
Â
Before you decide on a pallet wrapping machine we strongly suggest you speak with one of the team to ensure that your final solution is the best for your shipping requirements.
There are many considerations based on the type of pallets you wrap, the weight of your items, the type of film to use to maximise efficiency….and many more.
Please use the online form or contact us:
KB Packaging
Merlin Way
Quarry Hill Industrial Estae
Ilkeston
Derbyshire
DE7 4RA
Tel:Â 0115 9441600
Email:Â robopac@kbpackaging.com
KB Packaging
Merlin Way
Quarry Hill Industrial Estate
Ilkeston
Derbyshire
DE7 4RA
Â
Tel: 0115 9441600
Email:Â robopac@kbpackaging.com
© 2021 KB Packaging UK LLP | Company number OC311178