The Masterplats are the latest range of Turntable Pallet Wrappers from Robopac. Designed using the best features from the Ecoplats with the performance of the Rotoplats.
3,5 INCHES COLOUR GRAPHIC DISPLAY AND PARAMETERS SELECTOR BY JOG.
250% FIXED PRE-STRETCH
EXCELLENT COMPROMISE BETWEEN ECONOMIC SAVINGS AND PERFORMANCE
The Masterplats are the latest range of Turntable Pallet Wrappers from Robopac.
Designed using the best features from the Ecoplats with the performance of the Rotoplats.
Technical | Unit | Detail |
Turntable diameter | mm | 1650 std. 1800 opt. |
Max load weight | kg | 2000 std. 2500 opt. |
Turntable speed | rpm | 5÷12 |
Carriage up-down speed | m/min | 1,4÷4 |
Maximum product dimensions (LxW) | mm | 1000×1200 std. 1200×1200 opt. |
Maximum product height | mm | 2200 std. 2400/2800/3100 opt. |
Film carriage type | FRD, PGS | |
Film stretch | manual (FRD), adjustable from panel (PGS) | |
Film pre-stretch | n.a. (FRD), fixed 250% std. (PGS) | |
Forklifting | front and rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FRD) / 1,9 (PGS) |
Stainless steel wrapping turntable for use in the foodstuffs field, and outside place with high humidity.
Technical | Unit | Detail |
Turntable diameter | mm | 1650 |
Max load weight | kg | 2000 |
Turntable speed | rpm | 5÷12 |
Carriage up-down speed | m/min | 1,4÷4 |
Maximum product dimensions (LxW) | mm | 1000×1200 |
Maximum product height | mm | 2200 std. 2400/2800 opt. |
Film carriage type | FRD, PGS | |
Film stretch | manual (FRD), adjustable from panel (PGS) | |
Film pre-stretch | n.a. (FRD), fixed 250% std. (PGS) | |
Forklifting | front and rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FRD) / 1,9 (PGS) |
Max reel dimensions | mm | 500×300 |
Max reel weight | kg | 20 |
Film thickness | μm | 17÷35 |
Wrapping turntable freezer for use in the foodstuffs field and low temperature environments (-30°).
Technical | Unit | Detail |
Turntable diameter | mm | 1650 |
Max load weight | kg | 2000 |
Turntable speed | rpm | 5÷12 |
Carriage up-down speed | m/min | 1,4÷4 |
Maximum product dimensions (LxW) | mm | 1000×1200 |
Maximum product height | mm | 2200 std. 2400 opt. |
Film carriage type | FRD, PGS | |
Film stretch | manual (FRD), adjustable from panel (PGS) | |
Film pre-stretch | n.a. (FRD), fixed 250% std. (PGS) | |
Forklifting | front and rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FRD) / 1,9 (PGS) |
Max reel dimensions | mm | 500×300 |
Max reel weight | kg | 20 |
Film thickness | μm | 17÷35 |
FRD CARRIAGE
Film carriage with mechanical brake manually adjustable to set the film tensioning. Brake engagement- release device to facilitate hooking the film to the base of the pallet.
PGS CARRIAGE
The PGS film delivery device is equipped with a powered fixed gear (250%) pre-stretch system. A wide range of additional gear sets can also be purchased (150%-200-300%).
3,5 INCHES COLOUR GRAPHIC DISPLAY
Parameter selection by jog: programming of the cycles in a simple and intuitive way
Before you decide on a pallet wrapping machine we strongly suggest you speak with one of the team to ensure that your final solution is the best for your shipping requirements.
There are many considerations based on the type of pallets you wrap, the weight of your items, the type of film to use to maximise efficiency….and many more.
Please use the online form or contact us:
KB Packaging
Merlin Way
Quarry Hill Industrial Estae
Ilkeston
Derbyshire
DE7 4RA
Tel: 0115 9441600
Email: robopac@kbpackaging.com
KB Packaging
Merlin Way
Quarry Hill Industrial Estate
Ilkeston
Derbyshire
DE7 4RA
Tel: 0115 9441600
Email: robopac@kbpackaging.com
© 2021 KB Packaging UK LLP | Company number OC311178