Rotoplat is a flexible turntable wrapping series for wrapping products with stretch film in vertically available in different configurations to meet your needs.
FLEXIBLE FILM TREATMENT WITH ROPING DEVICE
FLEXIBLE FILM TREATMENT WITH ROPING DEVICE
EASY TO USE TOUCH SCREEN CONTROL PANEL WITH CUBE TECHNOLOGY
To meet the growing demand for packaging customisation and optimisation regarding specific product features, Robopac is introducing Cube Technology for the first time, the innovative hardware and software solution installed on all ROTOPLAT Series 8 models. The high performance 7-inch colour touch screen with icons specifically designed and created by Robopac has led to the implementation of the Cube Technology function.
Technical | Unit | Detail |
Turntable diameter | mm | 1650 std. 1800 opt. |
Max load weight | kg | 2000 std. 2500 opt. |
Turntable speed | rpm | 5÷12 |
Carriage up-down speed | m/min | 1,5÷5,5 |
Maximum product dimensions (LxW) | mm | 1000×1200 std. 1200×1200 opt. |
Maximum product height | mm | 2200 std. 2400/2800/3100 opt. |
Film carriage type | FR, PDS, PVS | |
Film stretch | adjustable from panel | |
Film pre-stretch | n.a. (FR), fixed 250% std (PDS), variable 150-400% (PVS) | |
Forklifting | front and rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FR) / 1,9 (PDS) / 2,4 (PVS) |
Max reel dimensions | mm | 500×300 |
Max reel weight | kg | 20 |
Film thickness | μm | 17÷35 |
Stainless steel wrapping turntable for use in the foodstuffs field, and outside places with high humidity.
Technical | Unit | Detail |
Turntable diameter | mm | 1650 |
Max load weight | kg | 2000 |
Turntable speed | rpm | 5÷12 |
Carriage up-down speed | m/min | 1,5÷5,5 |
Maximum product dimensions (LxW) | mm | 1000×1200 |
Maximum product height | mm | 2200 std. 2400 opt. |
Film carriage type | FR, PDS, PVS | |
Film stretch | adjustable from panel | |
Film pre-stretch | n.a. (FR), fixed 250% std (PDS), variable 150-400% (PVS) | |
Forklifting | front and rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FR) / 1,9 (PDS) / 2,4 (PVS) |
Max reel dimensions | mm | 500×300 |
Max reel weight | kg | 20 |
Film thickness | μm | 17÷35 |
Stretch wrapping turntable with extended frame and 1800 mm diameter base plate.
Technical | Unit | Detail |
Turntable diameter | mm | 1800 std. 2200/2400 opt. |
Max load weight | kg | 2000 std. 2500 opt. |
Turntable speed | rpm | 5÷11 (Ø1800), 5÷8 (Ø2200-Ø2400) |
Carriage up-down speed | m/min | 1,5÷5,5 |
Maximum product dimensions (LxW) | mm | 1200×1200 std. 1400×1400 / 1600×1600 opt. |
Maximum product height | mm | 2200 std. 2400/2800/3100 opt. |
Film carriage type | FR, PDS, PVS | |
Film stretch | adjustable from panel | |
Film pre-stretch | n.a. (FR), fixed 250% std (PDS), variable 150-400% (PVS) | |
Forklifting | rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FR) / 1,9 (PDS) / 2,4 (PVS) |
Max reel dimensions | mm | 500×300 |
Max reel weight | kg | 20 |
Film thickness | μm | 17÷35 |
Stretch wrapping turntable dedicated to doors, windows and other finished and semi-finished products in this manufacturing industry available with idle rollers conveyor and manual product lock system.
Also available with idler roller conveyor and device for manual product fixing.
Turntable diameter | mm | 1650 std. 1800 opt. |
Max load weight | kg | 100 (DW), 150 (DW-C) |
Turntable speed | rpm | 5÷12 |
Carriage up-down speed | m/min | 1,5÷5,5 |
Useful mast height | mm | 2400 std. 2800/3100 opt. |
Pneumatic presser height | mm | 1050÷2100 (H=2400), 1050÷2500 (H=2800), 1050÷2800 (H=3100) |
Mechanical presser height | mm | 400÷2100 (H=2400), 400÷2500 (H=2800), 400÷2800 (H=3100) |
Film carriage type | FR, PDS | |
Film stretch | adjustable from panel | |
Film pre-stretch | n.a. (FR), fixed 250% std (PDS) | |
Forklifting | front and rear | |
Power supply voltage | V | 230 V 1Ph |
Power supply frequency | Hz | 50/60 |
Installed power | kW | 1,5 (FR) / 1,9 (PDS) |
Max reel dimensions | mm | 500×300 |
Max reel weight | kg | 20 |
Film thickness | μm | 17÷35 |
PRE-STRETCH UP TO 400%
EASY TO USE TOUCH SCREEN CONTROL PANEL WITH CUBE TECHNOLOGY
FLEXIBLE FILM TREATMENT WITH ROPING DEVICE
FR CARRIAGE
Film carriage with electromagnetic powder brake on return roller, stretch tension adjustable from control panel.
PDS CARRIAGE
PDS Carriage with dual pre-stretch rollers controlled via the control panel. Pre-stretch system is fixed at 250%. “Stretch Control” control activates the electromagnetic clutch positioned on the first roller.
PVS CARRIAGE
The PVS Carriage with a powered stretch system is controlled by two independent motors. Stretch ratio adjustable from panel board from 150% up to 400%. Force to the load is controlled by a patented electronic device and adjustable from the panel board.
7” TOUCH SCREEN CONTROL PANEL
The control panel is the brain of Rotoplat, here lies the heart of the machine and technology Robopac is Cube Technology
ROTOPLAT with FR Carriage
ROTOPLAT with PDS Carriage
ROTOPLAT with PVS Carriage
Before you decide on a pallet wrapping machine we strongly suggest you speak with one of the team to ensure that your final solution is the best for your shipping requirements.
There are many considerations based on the type of pallets you wrap, the weight of your items, the type of film to use to maximise efficiency….and many more.
Please use the online form or contact us:
KB Packaging
Merlin Way
Quarry Hill Industrial Estae
Ilkeston
Derbyshire
DE7 4RA
Tel: 0115 9441600
Email: robopac@kbpackaging.com
KB Packaging
Merlin Way
Quarry Hill Industrial Estate
Ilkeston
Derbyshire
DE7 4RA
Tel: 0115 9441600
Email: robopac@kbpackaging.com
© 2021 KB Packaging UK LLP | Company number OC311178