Rubber bands from KB Packaging are ideal for bundling or securing items together. Many sizes are available from our range in individual packs.
How do I measure a rubber band?
Rubber bands are measured via three dimensions – length, width, and thickness. Pinch a rubber band at each end as if to lay the band flat. The distance from end to end is the band length.
Showing all 8 results
Image | Name | Price | Stock Status | Quantity | Add to Basket |
---|---|---|---|---|---|
£3.20 Ex VAT | 80 in stock | Max: 80 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 141 in stock | Max: 141 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 245 in stock | Max: 245 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 46 in stock | Max: 46 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 272 in stock | Max: 272 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 20 in stock | Max: 20 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 115 in stock | Max: 115 Min: 1 Step: 1 | |||
£3.20 Ex VAT | 145 in stock | Max: 145 Min: 1 Step: 1 |
Showing all 8 results
Price per 1lb bag | Approx 1900 per bag
Price per 1lb bag | Approx 1250 per bag
Price per 1lb bag | Approx 1100 per bag
Price per 1lb bag | Approx 600 per bag
Price per 1lb bag | Approx 550 per bag
Price per 1lb bag | Approx 500 per bag
Price per 1lb bag | Approx 430 per bag
Price per 1lb bag | Approx 330 per bag