
KB Packaging stocks the Pro-sac range of Refuse Sacks – Bin Liners.
A high-quality refuse sack designed to hygienically collect rubbish and keep waste containers clean. Ideal for both domestic and commercial situations.
KB Packaging supplies Pro-sac refuse sacks in black and clear and in various thicknesses for light or heavy materials. Also known as bin bags.
Showing all 9 results









[lgc_column grid=”100″ tablet_grid=”50″ mobile_grid=”100″ last=”true”]In addition to the range of bin liners and refuse sacks that we carry in stock there is a huge range of other sizes available. These items are on a 5-7 day lead time depending on what day you place your order. For prices please contact customer service on Tel: 0115 9441600[/lgc_column]
[lgc_column grid=”100″ tablet_grid=”50″ mobile_grid=”100″ last=”true”]
| Inch | mm | Gauge | Mic | Item Ref | Qty per box |
| 16x25x39″ | 406x625x975 mm | 140 | 35 | AVON | 200 |
| 18x29x34″ | 400x725x850 mm | 80 | 20 | WILLOW | 500 |
| 18x29x34″ | 457x725x850 mm | 100 | 25 | SHANNON | 200 |
| 18x29x34″ | 457x725x850 mm | 120 | 30 | VOLGA | 200 |
| 18x29x34″ | 400x725x850 mm | 140 | 35 | LENA – 50’s | 50 |
| 18x29x34″ | 400x725x850 mm | 140 | 35 | LENA – 100’s | 100 |
| 18x29x34″ | 457x725x850 mm | 140 | 35 | LENA | 200 |
| 18x29x34″ | 457x725x850 mm | 160 | 40 | TRENT | 200 |
| 18x29x34″ | 457x725x850 mm | 180 | 45 | DELTA | 200 |
| 18x29x34″ | 450x725x850 mm | 180 | 45 | ELM | 200 |
| 18x29x39″ | 400x725x975 mm | 80 | 20 | BIRCH | 500 |
| 18x29x39″ | 457x725x975 mm | 100 | 25 | GANGES | 200 |
| 18x29x39″ | 457x725x975 mm | 120 | 30 | NILE | 200 |
| 18x29x39″ | 457x725x975 mm | 140 | 35 | AMAZON | 200 |
| 18x29x39″ | 457x725x975 mm | 160 | 40 | CONGO | 200 |
| 18x29x39″ | 457x725x975 mm | 180 | 45 | ZAMBESI | 200 |
| 18x29x39″ | 450x725x975 mm | 180 | 45 | OAK | 200 |
| 18x29x39″ | 450x725x975 mm | 200 | 50 | OHIO | 200 |
| 18x29x39″ | 457x725x975 mm | 240 | 60 | SEINE | 100 |
| 18x29x39″ | 457x725x975 mm | 440 | 110 | YUKON | 100 |
| 18x32x39″ | 450x800x975 mm | 140 | 35 | COLORADO | 200 |
| 18x32x39″ | 450x800x975 mm | 200 | 50 | ORINOCO | 200 |
| 20x34x39″ | 500x860x975 mm | 160 | 40 | DANUBE | 200 |
| 20x38x46″ | 560x960x1170 mm | 200 | 50 | MISSISSIPPI | 100 |
| 22×33.5×47″ | 560x850x1190 mm | 288 | 72 | COMPACTOR | 100 |
| 30x46x54″ | 760x1165x1370 mm | 90 | 22.5 | WHEELIE SQ Light Duty | 100 |
| 28x44x62″ | 700x1100x1550 mm | 130 | 32 | WHEELIE HQ Heavy Duty | 100 |
[/lgc_column]
If you qualify for a lease agreement then this tool can be used to give an estimation of monthly costs. If you would like to go ahead with a lease agreement, please contact the sales team.
Shop faster with saved favourites and orders
Access POD’s and invoices
Manage users and order approvals
See your special prices
Wait! Need help choosing the right packaging? Chat with us now.